B Diminished (Half-Whole) vs B Diminished (Whole-Half)
4 notes in common. 4 unique to B Diminished (Half-Whole). 4 unique to B Diminished (Whole-Half).
Chromatic View
B C Db D Eb E F F# G Ab A Bb
BothB Diminished (Half-Whole)B Diminished (Whole-Half)
Notes Side by Side
B Diminished (Half-Whole)
B C D D# F F# G# A
B Diminished (Whole-Half)
B C# D E F G G# A#
Interval Comparison
| Degree | B Diminished (Half-Whole) | B Diminished (Whole-Half) | Difference |
|---|---|---|---|
| 1 | B (P1) | B (P1) | |
| 2 | C (m2) | Db (M2) | +1 semitone |
| 3 | D (m3) | D (m3) | |
| 4 | Eb (M3) | E (P4) | +1 semitone |
| 5 | F (d5) | F (d5) | |
| 6 | F# (P5) | G (m6) | +1 semitone |
| 7 | Ab (M6) | Ab (M6) | |
| 8 | A (m7) | Bb (M7) | +1 semitone |
Piano Keyboard Comparison
BothB Diminished (Half-Whole)B Diminished (Whole-Half)