F# Major vs F# Melodic Minor
6 notes in common. 1 unique to F# Major. 1 unique to F# Melodic Minor.
Chromatic View
F# G Ab A Bb B C Db D Eb E F
BothF# MajorF# Melodic Minor
Notes Side by Side
F# Major
F# G# A# B C# D# E#
F# Melodic Minor
F# G# A B C# D# E#
Interval Comparison
| Degree | F# Major | F# Melodic Minor | Difference |
|---|
| 1 | F# (P1) | F# (P1) | |
| 2 | Ab (M2) | Ab (M2) | |
| 3 | Bb (M3) | A (m3) | -1 semitone |
| 4 | B (P4) | B (P4) | |
| 5 | Db (P5) | Db (P5) | |
| 6 | Eb (M6) | Eb (M6) | |
| 7 | F (M7) | F (M7) | |
Piano Keyboard Comparison
BothF# MajorF# Melodic Minor